Training
Semantic Web technologies
| Training | Target audience | Days |
|---|---|---|
| Introduction to semantic web technologies | Beginers, who know about XML | 2 d. |
| Implementation of semantic web technologies | Expert developers | 2 d. |
| Semantic web project management | Consultants and project managers | 2 d. |
| Builiding a OWL model : exercises with Protege | Consultants | 1 d. |
| Ontology-based reasoning | Expert developers | 1 d. |
| From legacy to semantic web data : migration models | Project managers and developers | 2 d. |
| Open Linked Data : introduction and applied exercises | Project managers and developers | 1 d. |
Mondeca applications
| Training | Target audience | Days |
|---|---|---|
| Using ITM | ITM end-users | 2 d. |
| Administrating ITM | Project managers, administrators | 2 d. |
| Integrating ITM | Developers | 3 d. |
| Integrating CAManager | Developers | 1 d. |
